The job: your vessel is full and your kegs are all over town. Drive the brewery van, get them back and package the batch before it is lost.
- Drive out and find the kegs
- Carry each one to the van and bring it home
- Unload before the deadline, or the batch is wasted
- Get back when a vessel alarm goes off
- One second chance if a batch is lost
- Post your score for your brewery
Turn your sound up
In the lead: Jack at 71 Brewing
Gallons saved: 5,348
Free to play in your browser. No sign-up.
Get your friends and colleagues playing: tell them to go to GrandKegRecovery.com
Shift over
Get your friends and colleagues playing: tell them to go to GrandKegRecovery.com
League table
A brewery's score is up to five of its best players' best scores added together. Each player counts once.Breweries
| Rank | Brewery | Gallons saved | Players counted |
|---|---|---|---|
| 1 | 71 Brewing | 19,691 | 5 of 11 |
| 2 | Hackney Church Brew Co | 15,174 | 5 |
| 3 | Brixton Brewery Limited | 11,789 | 5 of 6 |
| 4 | Momo Kombucha Ltd | 9,196 | 4 |
| 5 | PLAATO | 7,505 | 3 |
| 6 | Blackjack Beers Ltd | 7,018 | 5 |
| 7 | Ampersand Brew Co Ltd | 6,138 | 5 |
| 8 | Sureshot Brewing Company Limited | 6,086 | 3 |
| 9 | Bottenvikens bryggeri | 5,750 | 4 |
| 10 | Brew York | 5,608 | 2 |
Players
| Rank | Player | Brewery | Gallons saved |
|---|---|---|---|
| 1 | Jack | 71 Brewing | 5,348 |
| 2 | Willie Johnson | 71 Brewing | 5,105 |
| 3 | shaun | Brixton Brewery Limited | 4,072 |
| 4 | Connor | Breww | 4,023 |
| 5 | RI RI | Momo Kombucha Ltd | 3,990 |
| 6 | Marcus | Hackney Church Brew Co | 3,468 |
| 7 | Sam | 71 Brewing | 3,448 |
| 8 | DanW | 3,437 | |
| 9 | Kieran | Brew York | 3,378 |
| 10 | The Mighty Boro | Momo Kombucha Ltd | 3,138 |
Breweries
| Rank | Brewery | Gallons saved | Players counted |
|---|---|---|---|
| 1 | Bottenvikens bryggeri | 3,820 | 2 |
| 2 | Salcombe Brewery Co. | 2,853 | 1 |
| 3 | Brixton Brewery Limited | 2,288 | 1 |
| 4 | Hingston & Co. Ltd | 1,002 | 1 |
| 5 | Westerham Brewery Company Ltd | 555 | 1 |
| 6 | William Fox UK | 439 | 1 |
| 7 | tripleC | 0 | 1 |
Players
| Rank | Player | Brewery | Gallons saved |
|---|---|---|---|
| 1 | Langy | Salcombe Brewery Co. | 2,853 |
| 2 | Tercelolo | Bottenvikens bryggeri | 2,296 |
| 3 | Margarida | Brixton Brewery Limited | 2,288 |
| 4 | Jocke me kniven | Bottenvikens bryggeri | 1,524 |
| 5 | WhatDice | Hingston & Co. Ltd | 1,002 |
| 6 | K-DAWG | Westerham Brewery Company Ltd | 555 |
| 7 | Doris | William Fox UK | 439 |
| 8 | lilstinker | tripleC | 0 |
Breweries
| Rank | Brewery | Gallons saved | Players counted |
|---|---|---|---|
| 1 | Bottenvikens bryggeri | 3,820 | 2 |
| 2 | Salcombe Brewery Co. | 2,853 | 1 |
| 3 | Hingston & Co. Ltd | 1,002 | 1 |
| 4 | Westerham Brewery Company Ltd | 555 | 1 |
| 5 | William Fox UK | 439 | 1 |
| 6 | tripleC | 0 | 1 |
Players
| Rank | Player | Brewery | Gallons saved |
|---|---|---|---|
| 1 | Langy | Salcombe Brewery Co. | 2,853 |
| 2 | Tercelolo | Bottenvikens bryggeri | 2,296 |
| 3 | Jocke me kniven | Bottenvikens bryggeri | 1,524 |
| 4 | WhatDice | Hingston & Co. Ltd | 1,002 |
| 5 | K-DAWG | Westerham Brewery Company Ltd | 555 |
| 6 | Doris | William Fox UK | 439 |
| 7 | lilstinker | tripleC | 0 |
Think your brewery can do better?
Chasing kegs for real?
Breww tracks your kegs on site and out in trade, so you know where each one is.
Vehicle models from the "Generic civil service vehicles pack" and the "Generic passenger car pack" by Comrade1280, used under CC BY 4.0. The vehicles were resized and recombined, and the van was repainted and opened at the back.